| Population | Clarion borough, Pennsylvania | Pennsylvania |
|---|
| Total Population | 6,185 | 12,281,054 |
| Male | 42.2% | 48.3% |
| Female | 57.8% | 51.7% |
| 18 years and over | 91.2% | 76.2% |
| 65 years and over | 10.2% | 15.6% |
| Married Persons | 22.0% | 54.3% |
| Single Persons | 78.0% | 45.7% |
| Median Age | 21.7 | 38.0 |
| Average Family Size | 2.75 | 3.04 |
| Ethnicity |
| White | 95.1% | 86.3% |
| Black or African American | 3.9% | 10.5% |
| American Indian and Alaska Native | 0.2% | 0.4% |
| Asian | 1.2% | 2.0% |
| Native Hawaiian and Other Pacific Islander | 0.0% | 0.1% |
| Other | 0.3% | 1.9% |
| Hispanic or Latino (of any race) | 0.8% | 3.2% |
| Housing Characteristics | Clarion borough, Pennsylvania | Pennsylvania |
|---|
| Total Housing Units | 2,192 | 5,249,750 |
| Median Home Cost | $88,800 | $97,000 |
| Number of Households | 2,000 | 4,777,003 |
| Persons per Household | 2.17 | 2.48 |
| Economic Characteristics | Clarion borough, Pennsylvania | Pennsylvania |
|---|
| Median Household Income | $19,902 | $40,106 |
| Per Capita Income | $10,832 | $20,880 |
| In Labor Force | 51.1% | 61.9% |
| Families below poverty level | 18.8% | 7.8% |
| Education Characteristics | Clarion borough, Pennsylvania | Pennsylvania |
|---|
| School Enrollment |
| Elementary School Enrollment | 211 | 1,379,671 |
| High School Enrollment | 176 | 690,020 |
| College or Graduate School | 3,449 | 703,163 |
| Educational Attainment Population 25 years and older |
| High School Graduate | 37.4% | 38.1% |
| Associates Degree | 4.2% | 5.9% |
| Bachelor's Degree | 17.3% | 14.0% |
| Graduate or Professional Degree | 15.1% | 8.4% |
Data provided by the 2000 U.S. Census